
43" 3D Home Digital Product LCD Tvs Touch Screen Samsung Television LED TV
The Latest Gaming Specs LG OLED TVs are capable of a 1ms response time,while support for VRR,ALLM,and eARC meets the latest HDMI 2.1specifications.These features allow fast-moving content in higher resolution and smooth,synchronized graphics,giving you a more lifelike experience and a better chance of winning.
Product Introduction
'Honest and trustworthy, seeking truth from facts' is the ethical concept that our company has always followed, and it is also the company's intangible asset. In the tide of market economy, we always adhere to the business philosophy of ensuring quality and mutual benefit to provide customers with high-quality 110 Inch Interactive LCD Smart Touch Board, Indoor Digital Signage, 75 Inch Interactive Touch Screen. We will continue to improve the company, advocate a people-oriented concept, and insist on honesty and trustworthiness. While we are committed to promoting economic transformation, innovation and leapfrog development, we have always paid attention to the construction of the company's culture and the creation of team spirit.
75 inch 4K intelligent explosion-proof LCD TV
LG OLED TVs are capable of a 1ms response time,while support for VRR,ALLM,and eARC meets the latest HDMI 2.1specifications.These features allow fast-moving content in higher resolution and smooth,synchronized graphics,giving you a more lifelike experience and a better chance of winning.
We could produce all series of TV machines, such as follows, welcome to contact us for more TV producing customizing details,
Serial number | Product Name | Category | Parameters | |||||
1 | Structure / optics | Display size | 75inch | |||||
Shell thickness | 77mm | |||||||
Light bar arrangement | 10*20 | |||||||
Overall brightness | 300-350cd/m2 | |||||||
Explosion proof protection | support | |||||||
Wall hanging hole spacing | 600*600mm | |||||||
Base type | Herringbone die casting base | |||||||
2 | screen | brand | CMO Qimei | |||||
resolving power | 3840*2160 | |||||||
Screen refresh rate | 120Hz | |||||||
proportion | 16:09 | |||||||
Display area (mm) | 1650(H) x 960(V) | |||||||
response time | 6.5ms | |||||||
contrast ratio | ` 4000:1 | |||||||
Scanning mode | progressive scanning | |||||||
3 | main board | Motherboard scheme | Hisi3751 | |||||
OSD language | Chinese / English | |||||||
Networking mode | Wired / wireless | |||||||
Content platform | Iqiyi | |||||||
operating system | Android 4.4 / 64 bit operating system | |||||||
CPU | A53 dual core | |||||||
GPU | Mali-450 quad core | |||||||
DDR SIZE | 1G Byte | |||||||
eMMC Flash | 8G Byte | |||||||
interface | HDMI | 2 | USB2. 0 | 1 | RF | 1 | ||
VGA | 1 | USB3. 0 | 1 | AV | 2 | |||
PC AUDIO | 1 | TF | 1 | RJ45 | 1 | |||
COAX | 1 | LINE OUT | 1 | |||||
WIFI | 802.11 B / g / N, built in module optional, need ant (external antenna) | |||||||
speaker | two × 10W(8Ω) THD+N<10%@1KHz | |||||||
Sound frequency response | 100Hz-15KHz @±3dB(1KHz 0dB reference signal) | |||||||
Multi screen interaction | support | |||||||
Wireless transmission screen | support | |||||||
Voice control system | Support (options, external devices) | |||||||
4 | Power Supply | Power consumption | < 140W | |||||
standby power | < 0.5W | |||||||
working voltage | AC100-240V 50/60Hz | |||||||
5 | Packing list | complete machine | 1 set | |||||
Remote control | 1 | |||||||
GB power cord | Article 1 | |||||||
Product specification | 1 copy | |||||||
6 | Size / weight | Product size | (width) × high × Depth) 170 * 102 * 5.3cm | |||||
Package size | (width) × Height) 185 * 115 * 22cm | |||||||
Net weight | About 55kg | |||||||
Gross weight | About 60kg |
<
Company Information | |||
Contact Person | Ava Tong | ||
Company | IviewX Technology Co. Ltd is factory to Micron Opto Electronics co., Ltd | ||
Head Office Address | Rm 206, Tower B, Zhantao Commercial Square, Taojindi Building, Tenglong Road, Longsheng Community, Dalang Street, Longhua New District, Shenzhen, China | ||
Factory1 address: | 3-4F, Building B, Penglongpan Hi-Tech Park, Dafu 2nd Rd, Dafu Industrial Zone, Guanlan Street, Longhua New District, Shenzhen China | ||
Factory2 address: | Shandong Zhibo city, china occupied 20000 sqm acrea | ||
Factory3 address: | Anhui Fuyang city, china occupied 20000 more sqm acrea | ||
Homepage | Http://www.iviewx-tech.com http://www.iviewxtech.com | ||
Tel | 86-18903028679 | ||
ava@chinacts.com.cn; ava@iviewx-tech.com | |||
Biz. Type | Manufacturing and trade | Est. Year | 2011 |
Employees | 100~500 |
Strict quality assurance system and advanced assembly technology provide a solid guarantee for the stable performance of our 43" 3D Home Digital Product LCD Tvs Touch Screen Samsung Television LED TV. The company insists on stimulating the creativity of the R&D team, strives to develop many new products, and continues to provide customers with the greatest value. We introduced advanced automated production lines from Germany and Italy, and explored digital and intelligent upgrade of factory manufacturing, and extended production from large-scale manufacturing to personalized customization, and gradually formed a good development trend of one-key production, precision quality, coordinated development, and efficient distribution.
Hot Tags: 75 inch 4k intelligent explosion-proof lcd tv, China, suppliers, manufacturers, factory, custom, wholesale, buy, price, discount, OEM, ODM, made in China, Display Accessories, 65 Inch Interactive Super Flat Touch Panel, 55 Inch 4K Interactive Flat Panel for Class, 43 Inch Vertical Digital Signage, Smart Touch Display PC, 86 Inch Outdoor Floordstanding Display
You Might Also Like
-
Smart Touch Screen Android All in One Computer for C...
-
75 82 86 Inch 20 Points Multi Touch Screen Nano Inte...
-
Floor Stand Digital Signage 43 Inch Advertising Disp...
-
High Quality Embedded All-on-One PC with Pcap Touch ...
-
Aiyos Freestanding 43 49 55 65 75 85 Inch Multi-Medi...
-
17 Inch Open Frame Projected Capacitive Toucnscreen ...